<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Is Your Photographic Business Your Passion?</title>
	<atom:link href="http://www.cameratalk.com.au/2009/08/28/is-your-photographic-business-your-passion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameratalk.com.au/2009/08/28/is-your-photographic-business-your-passion/</link>
	<description>What makes you pick up your camera</description>
	<lastBuildDate>Mon, 29 Mar 2010 23:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa Murray</title>
		<link>http://www.cameratalk.com.au/2009/08/28/is-your-photographic-business-your-passion/comment-page-1/#comment-1172</link>
		<dc:creator>Lisa Murray</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratalk.com.au/?p=3491#comment-1172</guid>
		<description>Hey Alex - well stats are usually a measure of the past, although some will use them to try and predict.  Generally if your rates are competitive for the quality you are providing you shouldn&#039;t end up with too many surprises.  So, research your competitors pricing.  Look at where you can add value or differentiate yourself, then test it in the market!  Another option is to offer two pricing levels - one being the basic offer you have now, and the other including some added value.  What sells the most will be a good indicator.</description>
		<content:encoded><![CDATA[<p>Hey Alex &#8211; well stats are usually a measure of the past, although some will use them to try and predict.  Generally if your rates are competitive for the quality you are providing you shouldn&#8217;t end up with too many surprises.  So, research your competitors pricing.  Look at where you can add value or differentiate yourself, then test it in the market!  Another option is to offer two pricing levels &#8211; one being the basic offer you have now, and the other including some added value.  What sells the most will be a good indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Harrison</title>
		<link>http://www.cameratalk.com.au/2009/08/28/is-your-photographic-business-your-passion/comment-page-1/#comment-1170</link>
		<dc:creator>Alex Harrison</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratalk.com.au/?p=3491#comment-1170</guid>
		<description>Hi Lisa - nice article - hope to see more soon - hey ummm is there a statistical way to measure if your new price is too high - duhhh not that sales have slowed - i guess its about presentation...</description>
		<content:encoded><![CDATA[<p>Hi Lisa &#8211; nice article &#8211; hope to see more soon &#8211; hey ummm is there a statistical way to measure if your new price is too high &#8211; duhhh not that sales have slowed &#8211; i guess its about presentation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
